A |
||
---|---|---|
Academic Services | 706.236.2229 | |
Academic Success Center | 706.233.4080 | Contact Information |
Admission Office | 706.236.2215 | admissions@berry.edu |
Advancement Office | 706.236.2253 | advancementoffice@berry.edu |
Advancement Services | 706.368.5649 | advancementservices@berry.edu |
Agricultural Operations | 706.236.1737 | |
Alumni Engagement | 706.236.2256 | alumni@berry.edu |
Animal Science | 706.236.1737 | animalscience@berry.edu |
Annual Giving | 706.238.7938 | annualfund@berry.edu |
Anthropology | 706.236.2222 | |
Art | 706.236.2219 | |
Astronomy | 706.238.2286 | |
Athletics | 706.236.2260 |
B |
||
---|---|---|
Biology | 706.236.2224 | |
Bonner Center for Community Engagement | 706.238.7785 | |
Bookstore | 706.238.5499 | |
Business and Finance Office | 706.236.2265 | |
Business, Campbell School Of | 706.236.2233 |
C |
||
---|---|---|
Campus Police | 706.368.6999 | |
Career Development | 706.236.2292 | careerdevelopment@berry.edu |
Center for Personal and Professional Development | 706.236.2292 | cppd@berry.edu |
Center for Teaching Excellence | 706.290.2654 | cdexter@berry.edu |
Certification and Field Experiences | ||
Chaplain's Office | 706.236.2217 | chaplainsoffice@berry.edu |
Chemistry | 706.238.5856 | |
Child Development Center | 706.236.2247 | |
Communication | 706.233.4089 | |
Computer Science | 706.238.5856 | |
Cottages at Berry | 706.236.2241 | guestcottages@berry.edu |
Counseling Center | 706.236.2259 | counseling@berry.edu |
D |
||
---|---|---|
Dairy | 706.236.2287 | |
Dance | 706.802.6733 | |
Dean of Students | 706.236.2207 | deanofstudents@berry.edu |
Dining Services | 706.368.6964 | berrydining@berry.edu |
E |
||
---|---|---|
Education and Human Sciences, Charter School Of | 706.236.2202 | |
Elementary and Middle School | 706.236.2242 | |
ENGLISH, RHETORIC AND WRITING | 706.368.5625 | |
Environmental Science and Studies | 706.236.2222 |
Facilities Services Plant | 706.368.6789 | facilitiesservices@berry.edu |
Family Studies Program | 706.290.2640 | |
Financial Aid | 706.236.1714 | financialaid@berry.edu |
Fine Arts | 706.236.2289 | |
First Year Experience, Office Of | 706.236.1707 | fye@berry.edu |
French | 706.236.2279 |
G |
||
---|---|---|
General Counsel, In House | 706.368.5644 | |
Geology | 706.238.5856 | physicsgeo@berry.edu |
German | 706.236.2279 | |
Government & International Studies | 706.236.2222 | government_internationalstudies@berry.edu |
Gunby Equine Center | 706.238.7736 |
H |
||
---|---|---|
Health Center | 706.236-2267 | |
History | 706.236.2222 | |
Honors Program | 706.290.2688 | honors@berry.edu |
Hospitality & Events | 706.378.2880 | campusscheduling@berry.edu |
House O' Dreams | 706.368.6789 | houseodreams@berry.edu |
Human Resources | 706.233.4062 | |
Humanities, Arts and Social Sciences, Evans School Of |
706.236.2297 |
I |
||
---|---|---|
Information Technology, Office of | 706.238.5838 | computing@berry.edu |
Institutional Research | 706.290.2144 | |
International Experiences | 706.233.4065 | internationalexperiences@berry.edu |
K |
||
---|---|---|
Kinesiology | 706.368.6379 |
L |
||
---|---|---|
Land Resources | 706.236.5644 | |
Library | 706.236.1739 | library@berry.edu |
Lifeshape | 706.383.7547 | |
LifeWorks | 706.236.2244 | lifeworks@berry.edu |
M |
||
---|---|---|
Mail Services | 706.236.2201 | mailservices@berry.edu |
Marketing and Communications, Office Of | 706.236.2226 | publicrelations@berry.edu |
Mathematics and Computer Science | 706.238.5856 | |
Mathematical & Natural Sciences, School Of | 706.236.1756 | |
MBA Program | 706.238.5896 | berrymba@berry.edu |
Music | 706.236.2289 |
N |
||
---|---|---|
Nursing, Division of | 706.368.6397 |
O |
||
---|---|---|
Oak Hill & the Martha Berry Museum | 706.368.6789 |
P |
||
---|---|---|
Philanthropic Communication | 706.378.2870 | |
Philosophy | 706.236.2279 | |
Physics | 706.238.5856 | |
POLITICAL SCIENCE AND INTERNATIONAL AFFAIRS | 706.236.2222 | |
Post Office | 706.236.2201 | |
Pre-Health Center | 706.378.2931 | |
President's Office | 706.236.2211 | presidentsoffice@berry.edu |
Provost's Office | 706.236-2216 | |
Psychology | 706.290.2660 | |
PurchaSing Office | 706.236.2272 | purchasingdepartment@berry.edu |
R |
||
---|---|---|
Recreation | 706.378.2937 | recreation@berry.edu |
Registrar's Office | 706.236.2282 | registrar@berry.edu |
Religion | 706.236.2279 | |
Research and Sponsored Programs | 706.290.2163 | |
Residence Life | 706.236.2209 | residencelife@berry.edu |
S |
||
---|---|---|
Sociology | 706.236.2222 | |
Spanish | 706.236.2279 | |
Student Diversity Initiatives | 706.368.6985 | diversity@berry.edu |
Student Enterprises | 706.290.2685 | studententerprises@berry.edu |
Student Government Association | 706.236.2288 | sga@berry.edu |
Student Involvement Office | 706.236.2293 | studentinvolvement@berry.edu |
Study Abroad | 706.233.2271 |
T |
||
---|---|---|
Teacher Education | 706.236.2271 | |
Theatre | 706.236.2289 |
V |
||
---|---|---|
Volunteer Services | 706.238.5845 |
W |
||
---|---|---|
Winshape Foundation | 706.238.7717 | |
Women's & Gender Studies Program | 706.236.5494 | wns@berry.edu |
World Languages and Cultures | 706.236.2279 |