Left Nav
Cost of Attendance
Cost of attendance (COA) is the estimated cost to attend college for one academic year. The U.S. Department of Education requires all colleges to provide cost of attendance information that includes both estimated direct and indirect costs.
Direct costs are charges billed by Berry College and indirect costs are other costs students may incur during their academic year.
Berry’s COA information is based on full-time enrollment (12 to 18 undergraduate credit hours or 9 graduate credit hours per semester) and a 9-month period of enrollment (fall and spring semesters).
Choose Your Particular Enrollment Category:
Estimated Direct Costs | On-campus | Off-campus | Off-campus with Parent |
---|---|---|---|
Tuition | $41,160 | $41,160 | $41,160 |
Technology Fee | $100 | $100 | $100 |
Activity Fee | $226 | $226 | $226 |
Orientation Fee | $200 | $200 | $200 |
Living Expenses: Housing | $8,120 | ||
Living Expenses: Food | $6,470 | ||
Estimated Indirect Costs | On-campus | Off-campus | Off-campus with Parent |
Housing | $6,374 | $2,126 | |
Food | $3,812 | $3,812 | |
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 | $1,000 |
Personal Expenses | $1,154 | $1,154 | $1,154 |
Transportation | $1,000 | $1,980 | $1,980 |
Federal Loan Disbursement Fees | $70 | $70 | $70 |
2024-25 Total Estimated COA | $59,500 | $56,076 | $51,828 |
Estimated Direct Costs | On-campus | Off-campus | Off-campus with Parent |
---|---|---|---|
Tuition | $41,160 | $41,160 | $41,160 |
Technology Fee | $100 | $100 | $100 |
Activity Fee | $226 | $226 | $226 |
Living Expenses: Housing | $8,624 | ||
Living Expenses: Food | $6,470 | ||
Estimated Indirect Costs | On-campus | Off-campus | Off-campus with Parent |
Living Expenses: Housing | $6,818 | $2,272 | |
Living Expenses: Food | $4,032 | $4,032 | |
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 | $1,000 |
Personal Expenses | $1,154 | $1,154 | $1,154 |
Transportation | $1,000 | $1,980 | $1,980 |
Federal Loan Disbursement Fees | $70 | $70 | $70 |
2024-25 Total Estimate COA | $59,804 | $56,540 | $51,994 |
Other Miscellaneous Fees |
On-campus | Off-campus | Off-campus with Parent |
---|---|---|---|
Teacher Licensure Fees (Senior Teacher Ed) | $224 | $224 | $224 |
Nursing Clinical Fee (Juniors and Seniors)* | $2,000 | $2,000 | $2,000 |
Nursing Additional Equipment (Juniors) | $1,300 | $1,300 | $1,300 |
Nursing Licensure Fees (Seniors) | $300 | $300 | $300 |
*Direct Cost reflected in billing statement.
Master of Business Administration & Master of Education Programs
Estimated Direct Costs | MBA | Education |
---|---|---|
Tuition | $13,320 | $10,080 |
Technology Fee | $100 | $100 |
Activity Fee | $226 | $226 |
Estimated Indirect Costs | MBA | Education |
Housing | $6,818 | $6,818 |
Food | $4,032 | $4,032 |
Books, Course Materials, Supplies and Equipment | $1,200 | $896 |
Personal Expenses | $1,154 | $1,154 |
Transportation | $1,980 | $1,980 |
Federal Loan Disbursement Fees | $216 | $216 |
2024-25 Total Estimated COA | $29,046 | $25,502 |
Physician Associate Program
The Physician Associate Program, beginning in 2025-2026, consists of two cohorts. Each cohort includes Fall, Spring and Summer terms. Tuition is fixed for each cohort and varies from cohort to cohort. For additional information, visit the Tuition, Associated Costs & Financial Aid for the PA Program.
Physicians Associate Program | First Year (27 academic credits/term) |
Second Year (17, 17 and 12 clinical credits/term) |
---|---|---|
Tuition | $55,200 | $55,200 |
Technology Fee | $150 | $150 |
Activity Fee | $264 | $264 |
Parking Fee | $110 | $110 |
Housing (includes housing during clinical rotation) |
$16,200 | $21,000 |
Food | $5,718 | $5,718 |
Books, Course Materials, Supplies and Equipment* | $5,538 | $2,000 |
Other Fees** | $213 | $938 |
Health Insurance | $2,500 | $2,500 |
Transportation | $3,800 | $4,400 |
Federal Loan Dispersement Fees | $339 | $339 |
2025-2027 Total Estimated COA | $90,032 | $90,569 |
*Books, Course Materials, Supplies and Equipment include books, laptops/internet access/cell phone and medical equipment.
**Other Fees include Organizational membership, background check/drug screen test, NCCPA PANCE Exam and GA State Licensing Fees.
Undergraduate Education and Nursing programs require the completion of a Summer International Program (SIP) during the summer of junior year. Summer Programs are designed and led by faculty who take a group of students abroad for special topic courses. Most summer programs offer a domestic alternative. The following estimated costs of attendance for SIPs are based on an enrollment of 3 credit hours. Some SIP experiences may offer the completion of 6 credit hours.
Education Summer Programs |
Norway | Japan | Costa Rica | Domestic Alternative (2 Credit Hours) |
---|---|---|---|---|
Tuition and Fees* | $3,800 | $4,987 | $3,300 | $1,260 |
Books, Materials, Supplies and Equipment | $100 | |||
Passport Fee | $165 | $165 | $165 | |
Housing not included in fees | $540 | |||
Meals not included in fees | $260 | $250 | $250 | $700 |
Transportation (Local) | $100 | $100 | $330 | |
Personal Expenses | $200 | $200 | $200 | $150 |
Vaccinations | ||||
Total Estimated COA | $4,425 | $5,702 | $4,015 | $3,080 |
*Fees include airfare, accommodation, some meals, transportation and museum fees.
Nursing Summer Programs |
Kenya | Domestic Alternative |
---|---|---|
Tuition and Fees* | $4,500 | $1,890 |
Books, Materials, Supplies and Equipment |
$150 | |
Passport Fee | $216 | |
Housing not included in fees | $540 | |
Meals not included in fees | $100 | $700 |
Transportation (Local) | $330 | |
Personal Expenses | $250 | $250 |
Vaccinations | $320 | |
Total Estimated COA | $5,386 | $3,860 |
*Fees include airfare, local transportation, accommodation, some meals, transportation and admission fees.